Sentence Area


| Route | Nago Bus Terminal | Urasaki | Nago Bus Terminal |
|---|---|---|---|
| 6:00 | 6:48 | 7:45 | |
| (Nago High School) | 6:50 | 7:38 | 8:45 |
| 7:25 | 8:13 | 9:10 | |
| 8:05 | 8:53 | 9:50 | |
| 9:05 | 9:53 | 10:50 | |
| 9:30 | 10:18 | 11:15 | |
| 10:05 | 10:53 | 11:50 | |
| 10:40 | 11:28 | 12:25 | |
| 12:00 | 12:48 | 13:45 | |
| 12:40 | 13:28 | 14:25 | |
| (Sesoko) | 14:00 | 14:54 | 15:51 |
| 14:45 | 15:33 | 16:30 | |
| 15:30 | 16:18 | 17:15 | |
| 16:00 | 16:48 | 17:45 | |
| 16:40 | 17:28 | 18:25 | |
| 18:15 | 19:03 | 20:00 | |
| 20:05 | 20:53 | 21:50 |
| Route | Nago Bus Terminal | Urasaki | Nago Bus Terminal |
|---|---|---|---|
| 5:55 | 6:42 | 7:35 | |
| 7:30 | 8:18 | 9:15 | |
| 8:05 | 8:53 | 9:50 | |
| 9:00 | 9:48 | 10:45 | |
| 10:00 | 10:48 | 11:45 | |
| 10:40 | 11:28 | 12:25 | |
| 12:35 | 13:23 | 14:20 | |
| (Sesoko) | 14:00 | 14:54 | 15:51 |
| 15:00 | 15:48 | 16:45 | |
| 15:55 | 16:43 | 17:40 | |
| 16:40 | 17:28 | 18:25 | |
| 17:55 | 18:43 | 19:40 | |
| (Bise) | 20:10 | 20:58 | 21:55 |
| Route | Nago Bus Terminal | Urasaki | Nago Bus Terminal |
|---|---|---|---|
| 6:00 | 6:56 | 7:45 | |
| (Nago High School) | 6:45 | 7:41 | 8:40 |
| 7:20 | 8:16 | 9:05 | |
| 7:55 | 8:51 | 9:40 | |
| 8:25 | 9:21 | 10:10 | |
| (Sesoko) | 9:15 | 10:11 | 11:06 |
| 9:45 | 10:41 | 11:30 | |
| 11:15 | 12:11 | 13:00 | |
| 12:20 | 13:16 | 14:05 | |
| 13:00 | 13:56 | 14:45 | |
| 14:45 | 15:41 | 16:30 | |
| 15:20 | 16:16 | 17:05 | |
| 16:00 | 16:56 | 17:45 | |
| 16:55 | 17:51 | 18:40 | |
| 17:45 | 18:41 | 19:30 | |
| 18:35 | 19:31 | 20:20 | |
| 19:40 | 20:36 | 21:25 | |
| 20:10 | 21:06 | 21:55 |
| Route | Nago Bus Terminal | Urasaki | Nago Bus Terminal |
|---|---|---|---|
| 6:05 | 7:01 | 7:50 | |
| 7:20 | 8:16 | 9:05 | |
| 8:30 | 9:26 | 10:15 | |
| (Sesoko) | 9:15 | 10:11 | 11:06 |
| 11:10 | 12:06 | 12:55 | |
| 12:20 | 13:16 | 14:05 | |
| 12:50 | 13:46 | 14:35 | |
| 14:30 | 15:26 | 16:15 | |
| 15:20 | 16:16 | 17:05 | |
| 15:50 | 16:46 | 17:35 | |
| 16:50 | 17:46 | 18:35 | |
| 17:50 | 18:46 | 19:35 | |
| 18:50 | 19:46 | 20:35 | |
| 19:40 | 20:36 | 21:25 | |
| 20:05 | 21:01 | 21:50 |
[For Inquiries]
Okinawa Bus Authority Tel: 098-867-7386
Okinawa Bus
Naha OfficeRyukyu Bus
Naha Office